
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 446 | 399 | 294 | 87 | 361 | 384785 | 2533 | 8541 | 11587 | 12957 |
| Jun 2010 | 1570 | 1448 | 1039 | 75 | 446 | 542010 | 2262 | 31182 | 43448 | 47123 |
| May 2010 | 1428 | 1367 | 989 | 110 | 707 | 405140 | 3427 | 30672 | 42404 | 44282 |
| Apr 2010 | 1071 | 1033 | 822 | 71 | 620 | 317885 | 2144 | 24664 | 31010 | 32134 |
| Mar 2010 | 1725 | 1650 | 1282 | 107 | 895 | 553461 | 3322 | 39755 | 51159 | 53491 |
| Feb 2010 | 1395 | 1300 | 1043 | 114 | 1230 | 533496 | 3219 | 29214 | 36421 | 39065 |
| Jan 2010 | 2537 | 1618 | 1354 | 133 | 1927 | 751470 | 4140 | 41996 | 50181 | 78663 |
| Dec 2009 | 1502 | 913 | 677 | 60 | 665 | 262770 | 1878 | 21015 | 28318 | 46592 |
| Nov 2009 | 369 | 312 | 190 | 44 | 485 | 109749 | 1329 | 5707 | 9373 | 11070 |
| Oct 2009 | 249 | 216 | 180 | 52 | 538 | 115117 | 1634 | 5606 | 6723 | 7737 |
| Sep 2009 | 262 | 214 | 150 | 38 | 568 | 116078 | 1149 | 4518 | 6420 | 7867 |
| Aug 2009 | 440 | 386 | 236 | 44 | 494 | 136148 | 1366 | 7328 | 11990 | 13663 |
| Totals | 4228109 | 28403 | 250198 | 329034 | 394644 | |||||
| Generated by Webalizer Version 2.01 |