
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 403 | 379 | 332 | 48 | 96 | 19799 | 243 | 1663 | 1898 | 2018 |
| Jan 2012 | 333 | 305 | 257 | 41 | 434 | 128450 | 1287 | 7993 | 9458 | 10344 |
| Dec 2011 | 357 | 323 | 285 | 49 | 504 | 237278 | 1527 | 8853 | 10026 | 11070 |
| Nov 2011 | 267 | 215 | 210 | 43 | 502 | 109775 | 1290 | 6301 | 6456 | 8023 |
| Oct 2011 | 616 | 546 | 533 | 44 | 496 | 289915 | 1393 | 16547 | 16945 | 19103 |
| Sep 2011 | 498 | 462 | 426 | 111 | 590 | 288229 | 3354 | 12792 | 13867 | 14955 |
| Aug 2011 | 347 | 311 | 280 | 50 | 505 | 200258 | 1512 | 8429 | 9331 | 10433 |
| Jul 2011 | 427 | 362 | 340 | 49 | 357 | 249005 | 1375 | 9535 | 10155 | 11969 |
| Jun 2011 | 359 | 315 | 226 | 46 | 384 | 346784 | 1384 | 6785 | 9464 | 10777 |
| May 2011 | 364 | 328 | 249 | 68 | 478 | 308742 | 2126 | 7749 | 10187 | 11294 |
| Apr 2011 | 571 | 496 | 386 | 55 | 420 | 616489 | 1658 | 11597 | 14890 | 17158 |
| Mar 2011 | 513 | 397 | 302 | 54 | 389 | 388029 | 1697 | 9378 | 12325 | 15920 |
| Totals | 3182753 | 18846 | 107622 | 125002 | 143064 | |||||
| Generated by Webalizer Version 2.01 |